CH UDTs
The ABTC motto which originated back when a championship and a utility dog tracker were the highest titles offered by AKC.
A well-balanced Tervuren has a CH at one end and a UDT on the other.
Year of Award | Registered Name | Owner | Gender |
1967 | 1. CH MARS DE FAUVE CHARBONNE UD TD | J & D ALLEN | D |
1973 | 2. CH EBONY DE CHATEAU BLANC,UDT | J GLOVER | B |
1974 | 3. CH TANZY DE LANDAS UD TD | B PAULL | B |
1974 | 4. CH JAVONDI'S ALLURE DE LA CORPS UD TD | L FRANKLIN | B |
1974 | 5. CH U R REYNARD THE FOX OF VALKYRA,UDT | L TREANOR | D |
1974 | 6. CH BONHEUR'S D'ARTAGNAN UD TD | B PAULL | D |
1974 | 7. CH HI TIME'S LET IT BE DE LA CORPS,UDT | L FRANKLIN | D |
1976 | 8. CH KALYNS WHISKEY SOUR,UDT | G DALTON | D |
1977 | 9. CH WALENDALES TITAN MIST,UDT | R & E FARKAS | B |
1977 | 10. CH CHIMINA'S ETIENE DE LA CORPS,UD TDX | L FRANKLIN | D |
1977 | 11. CH CHIMINA'S EXQUISITE LIL FAUN,UDT | L POWERS | B |
1978 | 12. CH OTCH HI TIME'S TOPS WITH THEO,UDT | L TREANOR | D |
1978 | 13. CH GRENOBLE DE L'ELITE,UDT | R & B VAN DE COOK | D |
1978 | 14. CH XQUISITE DE BRAISE ROUGE UD TD | B HANDLER | B |
1978 | 15. CH HI TIME'S TOP OF THE CROP,UDT | P MORGAN, B PAULL & D GRIZZLE | B |
1978 | 16. CH HI TIME'S TOUGH GUY,UDT | R HERMAN | D |
1979 | 17. CH HI TIME'S ERICA O CROCS BLANC,UDT | J ECKELMAN | B |
1980 | 18. CH OTCH FERN HILL ACT ON TD | B HANDLER | D |
1980 | 19. CH OTCH LIBERTE'S ELIXIR O'CAROUSEL TD | L SCHAAL | D |
1980 | 20. CH CHILURES FIAMA DE LA CORPS,UDT | L FRANKLIN | B |
1981 | 21. CH THERIOTS LA FIE UD TD | M THERIOT | B |
1981 | 22. CH OUTLAW DE CHATEAU BLANC UD TD | M MAHAFFEY,DVM | D |
1981 | 23. CH SUNSHINE'S ANTARES O'KAJON,UDT | R WHITESIDES | D |
1981 | 24. CH COMMANDER'S AGAMEMMON,UDT | M HORSTMAN & S JETT | D |
1981 | 25. CH FERN HILL KNAVE DE SHARVONNE UD TD | H HITTESDORF | D |
1983 | 26. CH THERIOTS THE RIOT UD TD | M THERIOT | B |
1983 | 27. CH STARBRIGHT BACHO NOIR UD TDX | M FOLEY | B |
1983 | 28. CH HI TIME T'REGAN DE AURORA REVE UD TD | W & D LIGGETT | B |
1984 | 29. CH HIGH TIMES ALL READY RIMA,UDT | W COLE & C ROTHSTEIN | B |
1984 | 30. CH BONHEURS PERIN DE KALYN,UDT | G MILLNER | D |
1984 | 31. CH CHANTILLY ESPRIT DE JOIE UD TD | H HITTESDORF | B |
1985 | 33. CH DRIFTER ESPRIT DE JOIE UD TD | J ECKELMAN | D |
1985 | 34. CH LOCHNOR A REPETER,UDT | L TREANOR | D |
1985 | 35. CH BILGAY'S HI TIMES NUTMEG,UDT | B & G COOPER | B |
1985 | 36. CH HAMADRYADE DE MONT-CENIS,UDT | M MANOR,JR | B |
1986 | 37. CH STARBRIGHT CISCO KID UD TDX | P SCHULTZ | D |
1986 | 38. CH SANROYALES YVES DU SABRE,UDT | B WOOD,MD | D |
1987 | 39. CH THERIOTS THE BRAT UD TD HX | M THERIOT | B |
1987 | 40. CH JAMAICA NEMESIS UD TDX | H HITTESDORF | B |
1987 | 41. CH OTCH SNOWFLOWER BRADY O'LIBERTE TDX | L SCHAAL | D |
1987 | 42. CH UP TEMPO HAARVE V EINEM UD TD | D MACMANUS | D |
1988 | 43. CH STARBRIGHT CHAMPIGNON UD TDX | M FOLEY & C BLANKLEY | D |
1989 | 45. CH ALPHA-ASTRA FORBIDDEN PLANET UD TD | G MILLNER & P MCCREARY | D |
1989 | 46. CH TACARA'S SOLO SOIGNES UD TD | A TIPTON | D |
1989 | 47. CH OCHIAMA'S LUCIANA DE LA CORPS UD TD HX | L FRANKLIN | B |
1990 | 48. CH WINJAMMERS TUFF ACT TOO UD TDX | B VANESELTINE | D |
1990 | 49. CH OTCH ARTFUL DODGER OF ANDUIN UDX TDX HT | C SIMONSEN | D |
1990 | 50. CH MATIAMA'S MARQUIS DE LA CORPS UD TD | V STARR | D |
1990 | 51. CH CAREFREE SERANADE POOH BEAR UD TD HT | S HILL | D |
1990 | 52. CH LIBERTE'S HIGH NOON UDX TDX | L SCHAAL | D |
1990 | 53. CH LIBERTES HEARTS DESIRE,UDT | L SCHAAL | B |
1991 | 54. CH A ASTRA STARBRIGHT FOLLY,UDTX | M FOLEY & C BLANKLEY | B |
1991 | 55. CH OTCH STARBRIGHT FREELANCER UDX4 TD AX | P J LAURSEN | D |
1991 | 56. CH PRELUDE'S AURORA BOREALIS,UDTX AX | M KOUKKARI | B |
1991 | 57. CH CAMARADE'S GIVE IT ALL U GOT UDX TD OA | D BRZEZINSKI | D |
1991 | 58. CH PINE MIST'S LONE RANGER UD TD | J DIEDEM & A OMATSU | D |
1992 | 59. CH ECLIPSE LEVIS BUTTONFLY JEAN UD TD | K SMAY | B |
1992 | 60. CH SOUVENIR'S FRAIS CHASON UD TD HI HS HX | S ANDERSON | B |
1993 | 61. CH TACARA'S L'VUARNET LEVANT UDX TDX NA | P BIGGINS & L NEWSOME | D |
1993 | 62. CH BOIS D'CHIEN'S KINVARA GYPSY UD TD | B BRIGGS | B |
1994 | 63. CH STARWIND'S JESSI SYMONS UD TD HT | S SYMONS | B |
1994 | 64. DC THERIOTS RED BARON UD TD OA | M THERIOT | D |
1994 | 65. CH SERANADE SAXON QUI RIT UDX TDX MX | S HILL | D |
1994 | 66. CH TUMBLEWEED'S SENTA QUI RIT UD TD HT NA | J FLEMMING | B |
1994 | 67. CH FOX HOLLOW'S LOTHLORIEN UD TD | D BOEHM & M MARQUEZ | B |
1994 | 68. CH OTCH BILGAY'S SUMMER STORM UDX7 TDX HS NA | S & D SCHULTZ & D WILLSEY | D |
1994 | 69. CH EPRIS A CHANGE OF PACE UD TD | S ANDERSON | D |
1995 | 70. CH QUES-QUE-CE FIREWALER,UDT | A & E JONES | D |
1995 | 71. CH BONHEUR'S XPLOSIVE MOMENT UD TD NA | C BLACKBURN | D |
1995 | 72. CH XXIII SKIDDOO DE CHATEAU BLANC UD TDX HI AX | T WITHERSPOON | B |
1995 | 73. CH BILGAYS SUMMER JAMBOREE UD TD NA | G & B COOPER | D |
1995 | 74. CH SYMONS' TREASURE JEFF UD TD PT | S SYMONS | D |
1995 | 75. CH OTCH O TAHN AGON'S HEY JUDE UDX TD | A MITCHELL, A & M EVARTS | B |
1995 | 76. CH RED-BRIDGE IMPOSSIBLE DREAM UD TD AX | P CUMMING | D |
1995 | 77. CH STARBRIGHT ALL THAT JAZZ UD TD | B & G VYLETEL & S REDMER | B |
1996 | 78. CH YVES DE CHATEAU BLANC UD TD NA | G MCLAUGHLIN | D |
1996 | 79. CH O-TAHN-AGON'S TICKET TO RIDE UDX TDX NA | T LEBENS | D |
1996 | 80. CH ELYSIAN'S WHY NOT UD TDX | K CASSIDA | B |
1996 | 81. CH CAVALIER'S MOROCCAN GOLD UD TD HI | E HARNEDY | D |
1996 | 82. CH HR LEGACY’S MOUNTAIN SPRITE,UDT | D SUSSLI & C FENZI | D |
1996 | 83. CH JAMAICA’S EXTRA POINT,UDT | P & R BOYSEN | D |
1996 | 84. CH BILGAY’S HOT SUMMER NIGHT,UDT NA | E DRAPER | B |
1996 | 85. CH CHATEAU DE VIE’S FIRE OF JUNA,UD TDX NA | A GENOVESE | B |
1996 | 86. DC QUES-QUE-CE MORNING SONG,UDX TD | T LEWIS | B |
1996 | 87. CH CODA’S SHOW ME SUMMER ROADS,UDT | B BRIGGS | B |
1997 | 88. CH SNOWFLOWER SUMMER STARDUST UD TD | P GRANT | B |
1997 | 89. CH BILGAY’S GHOSTLY LOVE AFFAIR,UDT | S & D SCHULTZ | B |
1997 | 90. CH SNOWFLOWER CANNELLE RENARDE UD TDX | C RUTHENBERG | B |
1997 | 91. CH ENCORE’S IMPATIENS JASIME,UDT | C WESTBROOK | B |
1997 | 92. CH AFTER SHOCK DIVINE DREAM UD TD NA | J MCCLENDON & C BRANDEBERRY | B |
1998 | 93. CH SYMONS’ TREASURE DIXXI,UDT HS | S SYMONS | B |
1998 | 94. CH TUMBLEWEED’S SERANADE LESABRE,UDT AX | S HILL | D |
1998 | 95. CH SNOWFLOWER JUST FIANCHETTO UD TD PT AX | J & J MILLER | D |
1998 | 96. CH OTCH STARBRIGHT INVERNESS GLORY UDX4 TDX HT | C SMITH | D |
1998 | 97. CH TACARA’S ROCKINHEART REESTA,UDT | B MCQUILLEN,N WIGHT & L NEWSOME | B |
1998 | 98. CH TUMBLEWEED'S LOGAN FLEMMING VCD3 MX | J FLEMMING | D |
1998 | 99. CH SYMONS' TREASURE JENNI UD TD | S SYMONS | B |
1998 | 100. CH CHIRON’S COYOTE DREAMS, VCD1 UD HS HIAs OA | D ELDREDGE | D |
1999 | 101. CH KOLARI KALEIDOSCOPE VCD3 MX AXP MXJ AJP | D TRATNACK | B |
1999 | 102. CH PRELUDES ARTISTIC IMPRESSION VCD1 UD AX | M & W KOUKKARI & M REICHEL | B |
1999 | 103. CH DAZZLING DAWN DE MON PLAISIR UD TD | R & P BOYSEN | B |
1999 | 104. CH SNOWFLOWER MAINE EPIPHANY UD TD HX HXAs NAJ | K & T SHEPPARD | B |
2000 | 105. CH JAMAICA THE PAINTED PONY UD TDX NAJ OA | H HITTESDORF | B |
2000 | 106. CH OTCH JAMAICA THE LONE RANGER VCD1 UDX12 HT OA | S HARRIS | D |
2000 | 107. CH JAMAICA KITE-TAIL UD TD | J MORSTAD | B |
2000 | 108. CH TUMBLEWEED’S LEI-C FLOWER VCD3 MX | J FLEMMING | B |
2000 | 109. CH STARFLEET’S CHECKERED FLAG VCD2 UDX TDX | J OHMANN | D |
2000 | 110. CH TACARA’S LAITON LUMIERE,VCD2 UD TDX NA AXP | P BIGGINS | D |
2000 | 111. CH OTCH STARBRIGHT LASTING GLORY TD PT | D & S SCHULTZ | B |
2000 | 112. CH CAMARADE’S BRISANCE TEQUILLA VCD3 RAE3 MX MXJ NAP NJP | B WILLOH & B WILLOH | B |
2001 | 113. CH OTCH LATERRE DA CIEL TYLER E UDX5 TD | L JENKINS & A MICHAELS | D |
2001 | 114. CH CHATEAU D’VIE GREAT MYSTIQUE VCD1 UD | A MEINHART & J BRADLEY | B |
2001 | 115. CH OTCH TACARA’S SRAFER SILHOUETTE VCD2 UDX2 MX MXJ | P BIGGINS & D NEWSOME | D |
2001 | 116. CH CINEMA I HAVE A DREAM VCD2 UD RN TDX | M FOLEY | D |
2001 | 117. CH ZEPHYRE GOTTA DANCE,VCD2 UDX3 HT MX AXP MXJ AJP | B HANDLER | D |
2001 | 118. CH ALLANTE HINT OF SAGE O’GLENOAK UD RN TD | J MCHENRY | B |
2002 | 119. CH ROCKAWAYS RUMOR HAS IT VCD1 UD | S PALKO & E MCCARTHY | D |
2002 | 120. DC QUES-QUE-CE SPARROWHAWK VCD2 UDX AX | T LEWIS | B |
2002 | 121. CH SHADOWPHAX DE LABARGE VCD2 UD AX AXJ | K & S JOHNSON | D |
2002 | 122. CH JAMAICA THE PAINTED PARROT VCD2 HSAs AX AXJ | H HITTESDORF | B |
2002 | 123. CH OTCH KLAAR ONCE IN A LIFETIME UDX2 RE TDX | A BELL & D YOUNG | D |
2002 | 124. CH TOKEEN HITIME MAKEIT MO' ICE VCD3 RN | P PATTON, L BALDWIN & J GEORGE | D |
2003 | 125. CH ZERIMAR'S AVALANCHE VCD2 UD AX AXJ | W & P PATTERSON | D |
2003 | 126. CH OTCH SUMMERSTORM HIGHER GROUND UDX TDX PT | S & D SCHULTZ | D |
2004 | 127. CH AFTERSHOCK SERANADE SIMON-SEZ VCD3 UDX RE MX MXP MXJ MJP | S HILL | D |
2004 | 128. CH CT SYMONS' TREASURE IZZI VCD2 UD PT | S SYMONS | B |
2004 | 129. CAN CH SHADY'S MOONSHINE OF ANDUIN UD HS HTD1 ADC FDX | S BLAZIER | D |
2004 | 130. CH MACH SUMMERSTORM HONOR BOUND XENA VCD3 UDX2 | J FLEMMING | B |
2004 | 130. CH ZERIMAR'S BREAK A WAVE VCD2 UDX AX AXJ | W & P PATTERSON | B |
2004 | 132. CH MACH LABARGES QUITE THE DAREDEVIL VCD2 UD OF | R & S LABARGE | D |
2004 | 133. CH MACH LABARGE'S PAGAN ESCAPADE VCD2 UD RA HSAs OAP OJP MFP | R & S LABARGE | D |
2004 | 134. CH OTCH JUSTNIMPRESION TOUJOURSJEUNE VCD2 UDX2 MX MXJ | P BIGGINS | D |
2004 | 135. CH MAKEIT TANGIBLE DREAMS VCD3 RE | K CASSIDA & J PALING | B |
2004 | 136. CH CLASSIC N CODAS TILT-A-WHIRL UD TDX | C RUTHENBERG | D |
2004 | 137. CH OTCH KLAAR ONDINA DU TOURBILLON VCD3 UDX 2 RA MX | A ABORN | B |
2004 | 138.CH CT SKY ACRES WILDROSE OF TUEBOR UD PT | C WOLTER | B |
2005 | 139. CH TACARA'S INTREPID INARI VCD2 UD MX MXJ XF | M & W KOUKKARI, P O'DAY & L NEWSOME | B |
2005 | 140. CH JAMAICA LASTING IMPRESSION VCD3 RA MX MXJ OF | K SMAY | D |
2005 | 141. CH ZERIMAR'S BEEN THERE WON THAT VCD1 UD RA TDX | J DURBIAN-RAMIREZ | D |
2005 | 142. CH LABARGE QUITA MAGICAL DRAGON VCD2 UD RAE HSAds HIAds HXAs AX OAP AXJ OJP | L EARHART | D |
2006 | 143. CH M'LORD OBERON DE LA CORPS UD RAE TD NA | M BERRY | D |
2006 | 144. CH OTCH CT PATHFINDER STARBRIGHT GIBBS VCD3 UDX3 VER RN | M FOLEY | D |
2006 | 145. CH DEHAANA'S THIRD TIME'S A CHARM VCD2 UD RAE PT MX AXJ MXP AJP NFP | K GOODMAN & J LA FEAR | D |
2006 | 146. CH OTCH MACH CHATEAU D' VIE'S HORS DE PAIR VCD2 UDX2 HT | J SYMONS | B |
2006 | 147. DC O TAHN AGON CINEMA DASH AWAY UD RN TDX | K & T SHEPPARD | D |
2006 | 148. CH WILDWIND'S TSIMMU TOBIAS VCD2 UD RN MX MXJ | P BOYSEN | D |
2007 | 149. CH MACH7 SENSATION'S LAMBEAU LEAP VCD3 RE HSAds HIAd HXAd XF | S FREGIEN, J JOHNSTON | B |
2007 | 150. CH MAPLERUN'S TROUBLE WITH TRIBBLES UD RAE TD | C & R NIRENBERG | D |
2007 | 151. CH SYMONS' TREASURE KURTISS VCD2 UD PT | R & S SYMONS | D |
2007 | 152. GCH CH MACH JUST SAYNO TOUJOURS JEUNE VCD2 UD RE XF | D DEUTH & L KEELE | B |
2007 | 153. CH STARBRIGHT SANDPIPER VCD2 UDX VER RE AX AXJ | N GLABICKI | B |
2007 | 154. CH OTCH ZERIMAR'S AMAZING GRACE VCD2 UDX2 RE TDX | J DURBIN-RAMIREZ | B |
2008 | 155. CH BANDOLERO DE LA SANTA RITA VCD3 RE MX MXJ | J FLEMMING | D |
2008 | 156. CH MACH INCYTA WAY AHEAD VCD2 UDX OM1 RE XF | B WIRKOWSKI | D |
2008 | 157. CH KO'S SPLASH MOUNTAIN VCD1 UD RAE PT | I SCHWARTZ | B |
2008 | 158. CH ONEIDA'S DEFYING GRAVITY UD TD | G & N KING | B |
2008 | 159. CH OTCH JAMAICA THE PAINTED PRAIRIE UDX OM2 TD | J MORSTAD | B |
2009 | 160. CH OTCH BRENMAR'S FREEDOM FIGHTER UDX4 OM1 TD | L JENKINS | D |
2009 | 161. DC JAMAICA WANNAKRAKR VCD2 UD RA MX AXJ | A GENOVESE | B |
2009 | 162. CH CLASSIC 'N CODA'S JUMPROPE UD TDX | C RUTHENBERG | D |
2009 | 163. CH ZERIMAR'S BOUND AND DETERMINED UDX RE TDX NA | J DURBIAN-RAMIREZ & V RAMIREZ | B |
2009 | 164. CH GRIMMENDANS CAM UD RA TDX HSAs NAJ | A ABORN | D |
2009 | 161. DC JAMAICA WANNAKRAKR VCD2 UD RA MX AXJ | A GENOVESE | B |
2009 | 162. CH CLASSIC 'N CODA'S JUMPROPE UD TDX | C RUTHENBERG | D |
2009 | 163. CH ZERIMAR'S BOUND AND DETERMINED UDX RE TDX NA | J DURBIAN-RAMIREZ & V RAMIREZ | B |
2009 | 164. CH GRIMMENDANS CAM UD RA TDX HSAs NAJ | A ABORN | D |
2009 | 169. CH STARBRIGHT CASINO ROYALE VCD2 UD OM1 GN GO RA MX MXJ XF | D ALLEN | D |
2010 | 170. CH OTCH STARBRIGHT PAYBACKS ARE HELL UDX4 VER RN TD NA | C SMITH | D |
2011 | 171. CH SKYLARK PATHFINDER SUNSTONE UD GN RN TD | M FOLEY & C BLANKLEY | D |
2011 | 172. CH INCYTA SPLIT THE NITE VCD2 UD RE MX MXJ MXF | M HALLIDAY | B |
2011 | 173. CH LARENTIA DI VILLA ROMA UD RN TDX | A ABORN | D |
2012 | 174. CH JAMAICA THE PAINTED PIRATE UD RN TD NAJ | G NAPPER-OWEN | D |
2012 | 175. CH SKY ACRES FLY ME SKYY HIGH UD TD | J MILLER & J MILLER | B |
2012 | 176. CH PRAIRIE QUINTESSENCE UD OM1 TD | J MORSTAD | B |
2012 | 177. CH GREENBRIAR MY HEART WILL GO ON UD TD NA | C SIMONSEN | B |
2012 | 178. CH STARBRIGHT TRIFECTA VCD2 UD RE MX MXJ OF | D DUETH | B |
2013 | 179. CH HOBBYTYME'S TOP GUN VCD2 UD RE AXP AJP | D BRZENZINSKI | D |
2014 | 180. CH MACH PRAIRIE LABARGE DEVIL N CHARGE VCD2 UD MXB MJS XF | R COMP-ZELLES & S LABARGE | D |
2014 | 181. CH SKYACRES CELESTIAL NAVIGATOR UDX2 OM1 BN GN GN GO VER RAE TD NA CGC | M BERRY |
D |
2015 | 182. CH CHANTRYILE GUARD YOUR HEART VCD3 BN GN RE MX MXJ XF CGC | J HAMMERMUELLER | D |
2015 | 183. CH MACH4 CHIRON'S INCYTA MORE TO SAY VCD2 UD RA MXC MJB2 MXF T2B | S & B KREIDER | B |
2016 | 184. CH O-TAHN-AGON'S FUSION UD TDX | A & M EVARTS | D |