Timeframe: Jan 1 - Dec 31, 2015
Only Masters Scores Included (Standard & JWW - Combined)
Scale of Points: Score of 100 = 10 pts, plus I extra point for each full second under SCT
Rank | Registered Name | Owner | Gender | PTS | STD | JWW | # OF | # OF | JUMP |
(COMB) | PTS | PTS | QUAL | QQ'S | HGT | ||||
1 | MACH3 Jamaica Party All The Time TD MXB2 MJC MXF T2B4 | D | 2938 | 1804 | 1134 | 95 | 26 | 24 | |
2 | MACH3 Whynotta Twice The Fashionista CD BN RA MXc MJG CGC | Barb Van Eseltine | B | 2459 | 1549 | 910 | 103 | 34 | 24 |
3 | GCH MACH6 Mighty Supernova Of Earlymoon UD GN GO VER RAE MXB2 MJS2 MFB TQX T2B3 CA | Mary Penn-Soranno | D | 2282 | 1289 | 993 | 83 | 34 | 24 |
4 | MACH4 Klaar Ignite The Ice MXS2 MJS2 MFB TQX T2B5 | D Andrews/D Wilcox | D | 1730 | 1062 | 668 | 56 | 15 | 24 |
5 | MACH Hush Hush Du Bois Du Tot MXB MJB | Vicky Sullivan | B | 1728 | 966 | 762 | 69 | 22 | 20 |
6 | NAC OTCH MACH6 Chiron Incyta More Smarts UDX6 OGM MXG2 MJG2 MFB TQX T2B | Julie Hill | B | 1675 | 802 | 873 | 54 | 18 | 24 |
7 | Topline River!Run Starbright Right As Rain MX MJB OF T2B CA CGC | Nancy Brissette | B | 1374 | 660 | 714 | 46 | 9 | 20 |
8 | MACH2 Jamaica Stelvio CDX RE MXS MJB2 OF T2B3 | Ann & Alan Miller | B | 1372 | 520 | 852 | 52 | 7 | 24 |
9 | MACH Drama Du Bois Du Tot MXS MJS | Laurie Thal & Sophie Jouannet | B | 1353 | 773 | 580 | 50 | 10 | 24 |
10 | Haute Volee's High Energy Accelerator MX MJB | Rosanne Lindholm | D | 1311 | 697 | 614 | 47 | 11 | 20 |
Timeframe: Jan 1 - Dec 31, 2017
Only Masters Scores Included (Standard & JWW - Combined)
Scale of Points: Score of 100 = 10 pts, plus I extra point for each full second under SCT
Rank | Registered Name | Owner | Gender | PTS | STD | JWW | # OF | # OF | JUMP |
(COMB) | PTS | PTS | QUAL | QQ'S | HGT | ||||
1 | MACH6 Mila Of The Home Port MXG2 MJC2 OF | Karen Erzen | B | 5075 | 3004 | 2071 | 205 | 92 | 20/24 |
2 | MACH7 Jamaica Party All The Time TD MXG3 PAD MJB3 PJD MFS TQX T2B5 | Barb Van Eseltine | D | 3815 | 2474 | 1341 | 124 | 38 | 24 |
3 | MACH Topline River!Run Starbright Right As Rain MXS MJG XF T2B2 CA CGC | Nancy Brissette | B | 2046 | 971 | 1075 | 64 | 11 | 20/24 |
4 | CH MACH3 Hush Hush Du Bois Du Tot MXB2 MJB2 OF T2B | Laurie Thal & Sophie Jouannet | B | 1879 | 1061 | 818 | 71 | 16 | 20 |
5 | MACH2 Incyta Pick Me For Chiron RN TD MXG MJG MXF TQX | Jutta Hammermueller | B | 1706 | 954 | 752 | 67 | 22 | 20 |
6 | MACH3 Sprite's Livewire At Fanfare VCD2 UD BN RN MXC MJC T2B CGC | Carilee Moran | D | 1701 | 937 | 764 | 59 | 21 | 24 |
7 | MACH Aftershock Jacks Are Wild MXB MJS XF | Karen Erzen & Linda Fung | D | 1686 | 767 | 919 | 82 | 23 | 24 |
8 | Laila Deabei CD MXB MJB OF (B) - Jan & Carl Lentz | Jan & Carl Lentz | B | 1480 | 878 | 602 | 61 | 18 | 24 |
9 | GCH MACH Chantryile Glimmers Like Gold VCD2 BN RAE HSAs MXS MJC XF T2B3 CA | Kimberlee Beckman | B | 1347 | 636 | 711 | 48 | 14 | 24 |
10 | CH MACH4 Incyta Split The Nite VCD2 UD VER RAE MXS2 MJG2 MFG TQX T2B | Marcia Halliday | B | 1294 | 578 | 716 | 45 | 10 | 20 |
Timeframe: Jan 1 - Dec 31, 2016
Only Masters Scores Included (Standard & JWW - Combined)
Scale of Points: Score of 100 = 10 pts, plus I extra point for each full second under SCT
Rank | Registered Name | Owner | Gender | PTS | STD | JWW | # OF | # OF | JUMP |
(COMB) | PTS | PTS | QUAL | QQ'S | HGT | ||||
1 | MACH6 Jamaica Party All The Time TD MXB3 MJG2 MFB TQX T2B5 | Barb Van Eseltine | D | 4280 | 2619 | 1661 | 141 | 48 | 24 |
2 | MACH3 Mila Of The Home Port MXC MJC OF | Karen Erzen | B | 3262 | 1819 | 1443 | 153 | 60 | 20 |
3 | MACH3 Hush Hush Du Bois Du Tot MXG MJG NF T2B | Laurie Thal & Sophie Jouannet | B | 2591 | 1578 | 1013 | 99 | 32 | 20 |
4 | MACH5 Whynotta Twice The Fashionista CD BN RA MXS2 MJS2 CGC | Mary Penn-Soranno | B | 2371 | 1360 | 1011 | 103 | 41 | 24 |
5 | GCH MACH7 Mighty Supernova Of Earlymoon UD GN GO VER RAE MXG2 MJC2 MFB TQX T2B4 CA | D Andrews/D Wilcox | D | 1996 | 1108 | 888 | 74 | 29 | 24 |
6 | CH MACH3 Incyta Split The Nite VCD2 UD VER RAE MXB2 MJS2 MFG TQX T2B | Marcia Halliday | B | 1774 | 1009 | 765 | 60 | 18 | 20 |
7 | MACH2 Sprite's Livewire At Fanfare VCD2 BN RN MXG MJG T2B CGC | Carilee Moran | D | 1720 | 984 | 736 | 59 | 22 | 24 |
8 | Topline River!Run Starbright Right As Rain MXB MJS XF T2B2 CA CGC | Nancy Brissette | B | 1481 | 760 | 721 | 48 | 8 | 20 |
9 | GCH MACH Chantryile Glimmers Like Gold VCD1 BN RE PT MXB MJG XF T2B3 CA | Kimberlee Beckman | B | 1412 | 676 | 736 | 49 | 14 | 24 |
10 | MACH2 Jamaica Stelvio UD RE MXG MJS2 XF T2B4 | Ann & Alan Miller | B | 1391 | 684 | 707 | 50 | 12 | 24 |
Timeframe: Jan 1 - Dec 31, 2018
Only Masters Scores Included (Standard & JWW - Combined)
Scale of Points: Score of 100 = 10 pts, plus I extra point for each full second under SCT
Rank | Registered Name | Owner | Gender | PTS | STD | JWW | # OF | # OF | JUMP |
(COMB) | PTS | PTS | QUAL | QQ'S | HGT | ||||
1 | MACH10 Mila Of The Home Port MXS3 MJG3 OF | Karen Erzen | B | 4156 | 2305 | 1851 | 159 | 69 | 20 |
2 | MACH2 Incyta's Don't Tempt Me RN TD MXS MJS OF | Joel & Lori Basa | B | 2365 | 1393 | 972 | 85 | 32 | 24 |
3 | MACH4 Incyta Pick Me For Chiron VCD1 RN MXB2 PAD MJC PJD MFB TQX | Jutta Hammermueller | B | 2138 | 1224 | 914 | 81 | 32 | 20 |
4 | MACH2 Topline River!Run Starbright Right As Rain MXC MJC XF T2B3 CAA CGC | Nancy Brissette | B | 1915 | 1154 | 761 | 57 | 13 | 20/24C |
5 | MACH2 Aftershock Jacks Are Wild MXS MJC XF | Karen Erzen & Linda Fung | D | 1850 | 1188 | 662 | 82 | 18 | 24 |
6 | MACH Aquilla De Haute Volee MXB MJB XF | Coleen Mrakovich | B | 1830 | 1061 | 769 | 63 | 25 | 20 |
7 | MACH Chateau De Vies Trek Thru Time MXB MJB NF (D) - Bradford Wood | Coleen Mrakovich | D | 1826 | 1032 | 794 | 66 | 22 | 24 |
8 | MACH Revelry's Knightly News Of Sandy Dunes UD RE MXB MJS MXF T2B TKI | Lena Kalita & M Barbeau | B | 1772 | 972 | 800 | 61 | 20 | 24 |
9 | MACH4 Sprite's Livewire At Fanfare VCD2 UD BN RN MXB2 PAD MJB2 PJD MXF T2B3 TKN | Carilee Moran | D | 1726 | 1015 | 711 | 62 | 21 | 24 |
10 | MACH2 Laila Deabei CD PCDX MXS PAD MJG PJD OF T2B | Jan & Carl Lentz | B | 1585 | 765 | 820 | 67 | 24 | 24 |
Timeframe: Jan 1 - Dec 31, 2014
Includes: Only Masters Scores (Standards and Jumpers with Weaves - Combined)
Scale of Points:
Score of 100= 10 pts
Plus: 1 extra point for each full second under Standard Course Time (SCT)
Rank | Picture | Registered Name | Owner | Gender | Points | ||||
ABTC PTS (Comb) | STD Pts | JWW Pts | # of Qs | # of 2Qs | |||||
1 | MACH Jamaica Party All The Time TD MXS MJS XF T2B | Barb Van Eseltine | D | 3073 | 1872 | 1201 | 103 | 30 | |
2 | CH MACH4 Mighty Supernova Of Earlymoon UD GN GO RE MXC MJC MXF TQX T2B CA | Dawn Andrews/Dawn Wilcox | D | 3069 | 1747 | 1322 | 119 | 48 | |
3 | MACH3 Klaar Ignite The Ice MXC MJC MFB TQX T2B3 | Vicky Sullivan | D | 2509 | 1431 | 1078 | 82 | 29 | |
4 | NAC OTCH MACH5 Chiron Incyta More Smarts UDX4 OM7 MXS2 MJS2 MFB TQX T2B | Julie Hill | B | 2505 | 1515 | 990 | 77 | 28 | |
5 | Whynotta Twice The Fashionista BN RN MX MXJ CGC | Mary Penn-Soranno | B | 2127 | 1151 | 976 | 93 | 28 | |
6 | CH MACH2 Blackwater's Final Fling MXG MJG | Karen Erzen/Dr Linda Fung | D | 1986 | 1267 | 719 | 100 | 42 | |
7 | CH MACH2 Incyta Split The Nite VCD2 UD VER RAE MXG MJC MFS TQX | Marcia Halliday | B | 1529 | 756 | 773 | 54 | 15 | |
8 | MACH Jamaica Stelvio CDX RE MXS MJG OF T2B2 | Ann & Alan Miller | B | 1490 | 600 | 890 | 57 | 15 | |
9 | CH MACH Flashfire Snowflower Jax Rwyld CDX RN MXC MJG OF T2B | John Zappe | B | 1487 | 895 | 592 | 51 | 7 | |
10 | MACH Whynotta's Razzle Dazzle CDX MXG MJG | Joan and Paul Tkacz | d | 1368 | 764 | 604 | 49 | 12 |