Rank | Picture | Registered Name | Owner | Gender | Points | ||||
1 | CH Starbright Casino Royale VCD@ UD OM1 GN GO RA MX MXJ XF | Dianne Allen | D | 273 | |||||
2 | CH OTCH Prairie's Smoking Gun UDX3 OM4 | Laursen/LaBarge | D | 157 | |||||
3 | OTCH Coda N Classic Tell Me Quick UDX2 OM3 VER TD | Susan Nemedi | D | 131 | |||||
4 | Sprite's Eureka UD OM1 TD | Denise Fenzi | B | 82 | |||||
5 | Klaar Perfect Elfin Enchantrix UDX2 OM3 RE | Bell/Young | B | 66 | |||||
6 | CH OTCH Jamaica Object Of The Game UDX6 OM2 RN HSAd HSBd HIAd HXAd | Susan Harris | D | 62 | |||||
7 | Snowflower Play It Piizzicato UD RN AX AXJ | Donna Burgner | B | 47 | |||||
8 | CH OTCH Starbright Pandemonium UDX6 OM2 VER RE MX MXJ XF | Dianne Allen | D | 45 | |||||
9 | CH Animations Eva Knievel UD MX MXJ OF | Allen/Mack | B | 44 | |||||
10 | CH OTCH Brenmar's Freedom Fighter VCD2 UDX4 OM2 AX AXJ | Larry Jenkins | D | 29 |
ABTC OBEDIENCE TOP TEN January 1 through September 30, 2010
{multithumb popup_type=slimbox thumb_width=45 thumb_height=45 thumb_proportions=stretch border_size=0 border_style=none resize=1 full_width=480 full_height=480 image_proportions=bestfit caption_pos=disabled caption_type=title quality=80 allow_img_toolbar=0}