Rank | Picture | Registered Name | Owner | Gender | Points | ||||
1 | OTCH O-Tahn-Agon Cinema Xmas Gem VCD2 UDX2 OM2 RA MX MXJ | L Owens | B | 169 | |||||
2 | CH OTCH MACH Incyta Way Ahead VCD2 UDX OM2 RE XF | B Wirkowski | D | 156 | |||||
3 | CH Prairie's Smoking Gun UDX OM1 | PJ Larsen/S LaBarge | D | 103 | |||||
4 | CH OTCH Jamaica The Painted Prairie UDX OM1 | J Morstad | B | 102 | |||||
5 | CH OTCH Jamaica Object of the Game UDX5 OM1 RN HSAd HSBd HIAd HXAd | S Harris | D | 86 | |||||
6 | Klaar Perfect Elfin Enchantrix UDX OM2 RE | A Bell/D Young | B | 82 | |||||
7 | Coda N Classic Tell Me Quick UD OM1 VER TD | S Nemedi | D | 81 | |||||
8 | CH Prairie Quintessence CD | J Morstad | B | 76 | |||||
9 | CH OTCH Brenmar's Freedom Fighter UDX4 OM1 TD | L Jenkins | D | 72 | |||||
10 | OTCH Duq'woods Calculated Risk UDX2 OM1 RE | G Brown | B | 62 |
ABTC Obedience Top 10 2009
{multithumb popup_type=slimbox thumb_width=45 thumb_height=45 thumb_proportions=stretch border_size=0 border_style=none resize=1 full_width=480 full_height=480 image_proportions=bestfit caption_pos=disabled caption_type=title quality=80 allow_img_toolbar=0}