|
|
1998 Tervuren Health Survey
|
| Hemangiosarcoma | 30 |
| Lymphosarcoma | 43 |
| Mast cell tumors | 12 |
| Melanoma | 2 |
| Osteosarcoma | 28 |
| Squamous Cell tumors | 5 |
| Other | 69 |
| Cardiomyopathy | 22 |
| Congenital Defects | |
| Patent ductus arteriosis | 2 |
| Unidentified | 7 |
| Tetralogy of fallot | 0 |
| Ventricular septal defects | 1 |
| Pulmonary stenosis | 0 |
| Subaortic stenosis | 0 |
| Valve dysfunction | 3 |
| Other | 10 |
| Allergies | 158 |
| Autoimmune | 28 |
| Demodex | 46 |
| Pigment abnormalities | 29 |
| Seborrhea | 3 |
| Other | 9 |
| Diabetes mellitus | 2 |
| Thyroiditis | 16 |
| Hypothyroid | 105 |
| Addisons Disease | 3 |
| Cushings Disease | 1 |
| Pancreatic insufficiency | 7 |
| Other | 2 |
| Bloat | 12 |
| Pancreatitis | 14 |
| Irritable bowel syndrome | 19 |
| Large bowel disease | 1 |
| Small bowel disease | 1 |
| Other | 13 |
| Hemophilia A | 0 |
| Hemophilia B | 0 |
| Inherited hemolytic anemias | 0 |
| Non-regenerative anemia | 0 |
| Platelet anormalities | 2 (Ehrlichiosis) |
| Platelet dysfunction | 0 |
| Other | 7 |
| Bladder disease | |
| UTI | 20 |
| Calculi | 10 |
| Familial renal disease | 3 |
| Hepatic disease | 6 |
| Urinary tract disorder | 21 |
| Other | 6 |
| Central nervous system | 4 |
| IV Disk disease | |
| Cervical | 18 |
| Thoracic | 2 |
| Lumbar | 4 |
| Head tilt | 15 |
| Nerve degeneration | 16 |
| Paralysis | 2 |
| Seizures | 191 |
| Tremors | 15 |
| Other | 2 |
| Cataracts | 74 |
| Progressive retinal atrophy | 7 |
| Persistent Pupillary Membranes | 44 |
| Retinal disease | 3 |
| Retinal dysplasia | 4 |
| Other | 31 |
| Arthritis | 131 |
| Elbow dysplasia | 15 |
| Hip dysplasia | 68 |
| Hypertrophic osteodystrophy | 1 |
| Legg-Perthes | 2 |
| Osteochondritis dissecans | 40 |
| Panosteitis | 13 |
| Patellar luxation | 7 |
| Spondylosis | 17 |
| Other | 2 |
| Abnormal puppies | |
| Cleft palates | 8 |
| Hydrocephalus | 3 |
| Incomplete abdominal closure | 2 |
| Failure to walk (swimmers) | 1 |
| Chronic false pregnancies | 51 |
| Difficulty in whelping | 10 |
| Failure to carry to term | 12 |
| Failure to conceive | 26 |
| Insufficient milk | 7 |
| Irregular heat cycles | 41 |
| Mastitis | 12 |
| Poor mothering instinct | 6 |
| Primary uterine inertia | 6 |
| Pyometra | 67 |
| Small litters | 21 |
| Abnormal semen | 6 |
| Congenital defects | 2 |
| Cryptorchidism | 55 |
| Lack of libido | 2 |
| Lack of semen | 8 |
| Testicular atrophy | 16 |
| Aggression | 116 |
| Shyness | 195 |
| Noise phobia | 322 |
| Other | 30 |
|
Problems or Comments? Use
our Contact Form |